Description
N-Acetyl-L-Aspartic Acid COA — ≥98% / 99% Specification
| Test Parameter | Specification |
|---|---|
| Product Name | N-Acetyl-L-Aspartic Acid |
| Common Name | N-Acetylaspartate / NAA |
| Chemical Name | N-Acetyl-L-aspartic acid |
| CAS No. | 997-55-7 |
| Molecular Formula | C₆H₉NO₅ |
| Molecular Weight | 175.14 g/mol |
| Appearance | White to off-white crystalline powder |
| Identification | Conforms |
| Assay (HPLC) | ≥98.0% (or ≥99.0% for a 99% grade) |
| Purity (HPLC) | ≥98.0% |
| Water / Loss on Drying | ≤1.0% |
| Residue on Ignition | ≤0.20% |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤3 ppm |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count* | ≤1,000 CFU/g |
| Yeast & Mold* | ≤100 CFU/g |
| E. coli* | Absent |
| Salmonella* | Absent |
| Storage | Store tightly sealed, protected from moisture and excessive heat |

Reviews