Description
L-Serine COA — 99% Purity Specification
| Test Parameter | Specification |
|---|---|
| Product Name | L-Serine |
| Chemical Name | (S)-2-Amino-3-hydroxypropanoic acid |
| CAS No. | 56-45-1 |
| Molecular Formula | C₃H₇NO₃ |
| Molecular Weight | 105.09 g/mol |
| Appearance | White crystalline powder |
| Identification | Conforms |
| Assay | 98.5–101.5% |
| Specific Rotation [α]D²⁰ | +14.0° to +16.0° |
| pH | 5.2–6.2 |
| Loss on Drying | ≤0.20% |
| Residue on Ignition | ≤0.10% |
| Chloride | ≤0.05% |
| Sulfate | ≤0.03% |
| Iron (Fe) | ≤10 ppm |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤3 ppm |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count | ≤1,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Storage | Store tightly sealed in a cool, dry place |

Reviews