Description
L-Leucine COA — 99% Purity Specification
| Test Parameter | Specification |
|---|---|
| Product Name | L-Leucine |
| Chemical Name | L-2-Amino-4-methylpentanoic acid |
| CAS No. | 61-90-5 |
| Molecular Formula | C₆H₁₃NO₂ |
| Molecular Weight | 131.17 g/mol |
| Appearance | White crystalline powder/crystals |
| Identification | Conforms |
| Assay | 98.5–101.5% |
| Specific Rotation [α]D²⁰ | +14.9° to +17.3° |
| pH | 5.5–6.5 |
| Loss on Drying | ≤0.20% |
| Residue on Ignition | ≤0.10% |
| Chloride | ≤0.05% |
| Sulfate | ≤0.03% |
| Iron | ≤10 ppm |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤3 ppm |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count | ≤1,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Storage | Cool, dry place in a tightly sealed container |

Reviews