Description
L-Glutamine COA — 99% Purity Specification
| Test Parameter | Specification |
|---|---|
| Product Name | L-Glutamine |
| Chemical Name | (S)-2,5-Diamino-5-oxopentanoic acid |
| CAS No. | 56-85-9 |
| Molecular Formula | C₅H₁₀N₂O₃ |
| Molecular Weight | 146.14 g/mol |
| Appearance | White crystalline powder |
| Identification | Conforms |
| Assay | 98.5–101.5% |
| Specific Rotation [α]D²⁰ | +6.3° to +7.3° |
| pH | 4.5–6.0 |
| Loss on Drying | ≤0.30% |
| Residue on Ignition | ≤0.10% |
| Chloride | ≤0.05% |
| Sulfate | ≤0.03% |
| Iron (Fe) | ≤10 ppm |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤3 ppm |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count | ≤1,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Storage | Store tightly sealed in a cool, dry place |

Reviews