Description
L-Citrulline COA — 99% Purity Specification
| Test Parameter | Specification |
|---|---|
| Product Name | L-Citrulline |
| Chemical Name | (S)-2-Amino-5-(carbamoylamino)pentanoic acid |
| CAS No. | 372-75-8 |
| Molecular Formula | C₆H₁₃N₃O₃ |
| Molecular Weight | 175.19 g/mol |
| Appearance | White crystalline powder |
| Identification | Conforms |
| Assay | 98.5–101.0% |
| Specific Rotation [α]D²⁰ | +24.5° to +26.8° |
| pH | 5.0–7.0 |
| Loss on Drying | ≤0.30% |
| Residue on Ignition | ≤0.10% |
| Chloride | ≤0.05% |
| Sulfate | ≤0.03% |
| Iron | ≤10 ppm |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤3 ppm |
| Arsenic (As) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count | ≤1,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Storage | Store in a cool, dry place in a tightly sealed container |

Reviews