Description
L-Arginine COA — 99% Purity Specification
Below is a professional specification you can use as the basis for a Certificate of Analysis for L-Arginine powder. Actual test results should come from the tested batch rather than being invented.
| Parameter | Specification |
|---|---|
| Product | L-Arginine |
| Chemical Name | L-(+)-Arginine |
| CAS No. | 74-79-3 |
| Molecular Formula | C₆H₁₄N₄O₂ |
| Molecular Weight | 174.20 g/mol |
| Appearance | White crystalline powder |
| Identification | Conforms |
| Assay (HPLC/Titration) | 98.5–101.0% |
| Specific Rotation | +26.9° to +27.9° |
| pH | 10.5–12.0 |
| Loss on Drying | ≤ 0.50% |
| Residue on Ignition | ≤ 0.10% |
| Chloride | ≤ 0.05% |
| Sulfate | ≤ 0.03% |
| Iron | ≤ 10 ppm |
| Heavy Metals | ≤ 10 ppm |
| Lead | ≤ 3 ppm |
| Arsenic | ≤ 1 ppm |
| Mercury | ≤ 0.1 ppm |
| Cadmium | ≤ 1 ppm |
| Total Plate Count | ≤ 1,000 CFU/g |
| Yeast & Mold | ≤ 100 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Storage | Cool, dry place in tightly closed container |

Reviews